STERCRANESTRENGTH
Committed to providing cost-effective products with reliable quality and good performance
A professional manufacturer of electric hoists, it inherits the advanced German concept, perfect technological process and strictly quality management, and is committed to providing cost-effective products with reliable quality and good performance. The company's products mainly include ST electric chain hoists, SH electric wire rope hoists, SDR electric clean room hoists, explosion-proof electric hoists, flexible beam light cranes, cantilever cranes and crane components, which are widely used in equipment manufacturing, automobile industry, transportation and logistics, Energy industry, metallurgy, shipbuilding and many other fields.R & D experience
Product series model
Artisan

We equipped with modern production workshops,The annual production capacity can reach tens of thousands of units






AFTER-SALESERVICE
ServiceBorderless,STERCRANEIn action
According to your needs, we will provide you with free technical training; including on-site training during installation and commissioning.
The warranty is 12 months, and the lifetime maintenance service exceeds the warranty period, and the material cost and maintenance fee are reasonably charged to the user.


Lifting capacity (t) | Working group | Lifting height(m) | Lifting speed (M/min) | Pulley ratio | Traveling speed (M/min) | Main beam (mm) | Lifting side width (mm)k1 | Travel side width(mm)k2 | Hoist length(mm) | Hook upper limit (mm) | Max wheel pressure(kN) | Weight(Kg) |
1.6 | M6 | 6 | 1.6/10 | 2/1 | 2-20 | 200-300 | 500 | 450 | 930 | 550 | 6.1 | 300 |
9 | 500 | 450 | 1100 | 550 | 6.2 | 335 | ||||||
12 | 500 | 450 | 1270 | 550 | 6.3 | 370 | ||||||
2.5 | M6 | 6 | 0.8/5.0 | 4/1 | 2-20 | 200-350 | 500 | 450 | 1180 | 550 | 9.1 | 315 |
9 | 500 | 450 | 1400 | 550 | 9.2 | 350 | ||||||
12 | 500 | 450 | 1620 | 550 | 9.3 | 385 | ||||||
3.2 | M5 | 6 | 0.8/5.0 | 4/1 | 2-20 | 250-350 | 500 | 450 | 1180 | 550 | 11.5 | 335 |
9 | 500 | 450 | 1400 | 550 | 11.6 | 370 | ||||||
12 | 500 | 450 | 1620 | 550 | 11.7 | 405 | ||||||
6.3 | M5 | 6 | 0.8/5.0 | 4/1 | 2-20 | 300-450 | 490 | 450 | 1170 | 650 | 22 | 400 |
9 | 490 | 450 | 1400 | 650 | 22.1 | 450 | ||||||
12 | 490 | 450 | 1630 | 650 | 22.2 | 500 | ||||||
8 | M6 | 6 | 0.8/5.0 | 4/1 | 2-20 | 300-450 | 550 | 540 | 1120 | 700 | 28 | 580 |
9 | 550 | 540 | 1290 | 700 | 28.1 | 610 | ||||||
12 | 550 | 540 | 1460 | 700 | 28.2 | 640 | ||||||
10 | M5 | 6 | 0.8/5.0 | 4/1 | 2-20 | 300-450 | 550 | 540 | 1120 | 700 | 34.7 | 580 |
9 | 550 | 540 | 1290 | 700 | 34.8 | 610 | ||||||
12 | 550 | 540 | 1460 | 700 | 34.9 | 640 | ||||||
10 | M6 | 6 | 0.66/4.0 | 4/1 | 2-20 | 300-450 | 560 | 550 | 1140 | 700 | 34.7 | 650 |
9 | 560 | 550 | 1320 | 700 | 34.8 | 690 | ||||||
12 | 560 | 550 | 1500 | 700 | 34.9 | 730 | ||||||
12.5 | M5 | 6 | 0.66/4.0 | 4/1 | 2-20 | 300-500 | 560 | 550 | 1140 | 700 | 43.3 | 660 |
9 | 560 | 550 | 1320 | 700 | 43.4 | 700 | ||||||
12 | 560 | 550 | 1500 | 700 | 43.5 | 740 |
- Lightweight compact design is easy to install
- Can be operated on standard domestic power supply
- Galvanized wire rope includes 360° saddle hook
- Includes both an upper and a lower limit switch for safety